
Wolfram-Mikro-Vorrichtung
Our Tungsten Micro Jigs are made using world-class Gamakatsu Jig 29 hooks. The Gamakatsu Jig 29 is perfect for fishing with smaller lures due to its short shank and large gape, which increases hooking potential. The jigs are available in a glow, matte black and metallic packs. When your next fish could be a record, why take the risk?
Tungsten Candy!
Wichtigste Merkmale
Swipe to see the various details of the Tungsten Micro Jigs.
Sticky Sharp Gamakatsu Hooks
Jig 29 wide gape, for higher hooking potential
Every jig is finished to a very high standard
The smallest weight is 1.8g and heaviest 5.3g
Charge the glow colours with a UV lamp
GAMAKATSU JIG 29
Weitere Informationen
Ausführliche Informationen zum Produkt finden Sie weiter unten.
| Code | Gewicht | Hakengröße | Farbe |
|---|---|---|---|
| 4589 - 1100 | 1,8g | #4 | Glow |
| 4589 - 1101 | 2,7g | #4 | Glow |
| 4589 - 1102 | 3,5g | #4 | Glow |
| 4589 - 1103 | 5,3g | #4 | Glow |
| 4589 - 1110 | 1,8g | #2 | Glow |
| 4589 - 1111 | 2,7g | #2 | Glow |
| 4589 - 1112 | 3,5g | #2 | Glow |
| 4589 - 1113 | 5,3g | #2 | Glow |
| 4589 - 1120 | 1,8g | #1 | Glow |
| 4589 - 1121 | 2,7g | #1 | Glow |
| 4589 - 1122 | 3,5g | #1 | Glow |
| 4589 - 1123 | 5,3g | #1 | Glow |
| 4589 - 1130 | 1,8g | Nr. 1/0 | Glow |
| 4589 - 1131 | 2,7g | Nr. 1/0 | Glow |
| 4589 - 1132 | 3,5g | Nr. 1/0 | Glow |
| 4589 - 1133 | 5,3g | Nr. 1/0 | Glow |
| Code | Gewicht | Hakengröße | Farbe |
|---|---|---|---|
| 4589 - 1200 | 1,8g | #4 | Metallic |
| 4589 - 1201 | 2,7g | #4 | Metallic |
| 4589 - 1202 | 3,5g | #4 | Metallic |
| 4589 - 1203 | 5,3g | #4 | Metallic |
| 4589 - 1210 | 1,8g | #2 | Metallic |
| 4589 - 1211 | 2,7g | #2 | Metallic |
| 4589 - 1212 | 3,5g | #2 | Metallic |
| 4589 - 1213 | 5,3g | #2 | Metallic |
| 4589 - 1220 | 1,8g | #1 | Metallic |
| 4589 - 1221 | 2,7g | #1 | Metallic |
| 4589 - 1222 | 3,5g | #1 | Metallic |
| 4589 - 1223 | 5,3g | #1 | Metallic |
| 4589 - 1230 | 1,8g | Nr. 1/0 | Metallic |
| 4589 - 1231 | 2,7g | Nr. 1/0 | Metallic |
| 4589 - 1232 | 3,5g | Nr. 1/0 | Metallic |
| 4589 - 1233 | 5,3g | Nr. 1/0 | Metallic |
| Code | Gewicht | Hakengröße | Farbe |
|---|---|---|---|
| 4589 - 1300 | 1,8g | #4 | Schwarz |
| 4589 - 1301 | 2,7g | #4 | Schwarz |
| 4589 - 1302 | 3,5g | #4 | Schwarz |
| 4589 - 1303 | 5,3g | #4 | Schwarz |
| 4589 - 1310 | 1,8g | #2 | Schwarz |
| 4589 - 1311 | 2,7g | #2 | Schwarz |
| 4589 - 1312 | 3,5g | #2 | Schwarz |
| 4589 - 1313 | 5,3g | #2 | Schwarz |
| 4589 - 1320 | 1,8g | #1 | Schwarz |
| 4589 - 1321 | 2,7g | #1 | Schwarz |
| 4589 - 1322 | 3,5g | #1 | Schwarz |
| 4589 - 1323 | 5,3g | #1 | Schwarz |
| 4589 - 1330 | 1,8g | Nr. 1/0 | Schwarz |
| 4589 - 1331 | 2,7g | Nr. 1/0 | Schwarz |
| 4589 - 1332 | 3,5g | Nr. 1/0 | Schwarz |
| 4589 - 1333 | 5,3g | Nr. 1/0 | Schwarz |

