Litz
Responsive. Sensitive. Lightweight.
A full range of light lure fishing rods offering incredible value. Available from 1.8 to 2.4m in various specifications, there is a rod for all kinds of light lure fishing. The rods are built with a single leg guide reducing weight and a unique hook keeper which doubles up as a dropshot/bottom jig keeper. Litz rods are designed to be paired with the Litz reel series for improved balance and usability. For a full overview of the Freestyle rod range click here.
Where to buy?
Litz Ultra Light
The Litz Ultra Light rods are designed to be used with micro jigs up to 3g in weight. The rods offer excellent value for money while still delivering the performance and action needed to keep control of tiny jigs.
Litz Dropshot
The Litz dropshot rods are available in 3 lengths and feature an exceptionally sensitive solid white tip section for detecting even the subtlest of bites. The rods have a casting class of up to 12g or 18g. So fishing with even light 3g dropshot weights is possible.
Litz Light Jig
We designed the Litz Jigging rods to be light weight, versatile and well balanced offering excellent bite transmission when jigging for many hours. The new blanks respond very well to bites and ground contact, essential when jigging softbaits along the bottom.
Litz Light Spin
Comfortably cast up to 21g all day long with the Litz light spin rods. The rods offer sensitivity and backbone perfect for setting the hook while fishing an active lure.
Model | Code | Length | Transport Length | Weight | Casting Weight | Sections | Guides |
---|---|---|---|---|---|---|---|
Ultra Light | 2109-181 | 1,80m | 0,95m | 90g | 10g | 2 | 8 |
Ultra Light | 2109-211 | 2,10m | 1,10m | 100g | 10g | 2 | 9 |
Ultra Light | 2109-241 | 2,40m | 1,25m | 108g | 10g | 2 | 9 |
Model | Code | Length | Transport Length | Weight | Casting Weight | Sections | Guides |
---|---|---|---|---|---|---|---|
Dropshot | 2109-182 | 1,80m | 0,95m | 97g | 12g | 2 | 8 |
Dropshot | 2109-212 | 2,10m | 1,10m | 110g | 18g | 2 | 9 |
Dropshot | 2109-242 | 2,40m | 1,25m | 114g | 18g | 2 | 9 |
Model | Code | Length | Transport Length | Weight | Casting Weight | Sections | Guides |
---|---|---|---|---|---|---|---|
Light Jig | 2109-183 | 1,80m | 0,95m | 96g | 14g | 2 | 7 |
Light Jig | 2109-213 | 2,10m | 1,10m | 107g | 14g | 2 | 9 |
Light Jig | 2109-243 | 2,40m | 1,25m | 111g | 14g | 2 | 9 |
Model | Code | Length | Transport Length | Weight | Casting Weight | Sections | Guides |
---|---|---|---|---|---|---|---|
Light Spin | 2109-184 | 1,80m | 0,95m | 95g | 21g | 2 | 7 |
Light Spin | 2109-214 | 2,10m | 1,10m | 110g | 21g | 2 | 8 |
Light Spin | 2109-244 | 2,40m | 1,25m | 136g | 21g | 2 | 9 |
”Lightweight rods at an excellent value.