Micro Jigs
An upgrade for any UL angler! The SPRO Freestyle Micro Jigs are rigged with top quality Gamakatsu Jig 29 hooks. A hook that anglers can rely on. Characterised by extreme stability and merciless sharpness. The jigs are available in two colours, natural lead and glow white. The Jig 29 hook is perfect for micro baits such as rubber fish or twisters. The wide hook bend also makes it ideal for rigging larger creature baits. Although the hook is small, it has a large bend for optimum hooking action. Weight markings on the heads complete the package and make it easy for the angler to keep track of things on the water. This is the way to catch fish!
Freestyle Micro Jigs – a hook you can rely on.
Gamakatsu hooks are synonymous with outstanding Japanese quality. The Freestyle micro jig with the F29 hook is ideal for presenting micro baits when UL fishing for perch, zander or pike.
Key Features

Colours
Available in Natural & Glow White.

Gamakatsu Hook
Features a Gamakatsu F29 hook.

Eyelet
Wide eyelet for easy attachment to the snap.
Glow Function
As the name suggests, the Glow version glows brightly in the dark.
Further Information
Detailed information about the product can be found below.
Click to enlarge
Code | 4589 - 2000 | 4589 - 2001 | 4589 - 2002 | 4589 - 2010 | 4589 - 2011 | 4589 - 2012 | 4589 - 2020 | 4589 - 2021 | 4589 - 2022 | 4589 - 2030 | 4589 - 2031 | 4589 - 2032 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 2g | 3g | 5g | 2g | 3g | 5g | 2g | 3g | 5g | 2g | 3g | 5g |
Length | 1,9cm | 1,9cm | 1,9cm | 2,1cm | 2,1cm | 2,1cm | 2,2cm | 2,2cm | 2,2cm | 2,5cm | 2,5cm | 2,5cm |
Colour | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White | Glow White |
Hook Size | #4 | #4 | #4 | #2 | #2 | #2 | #1 | #1 | #1 | #1/0 | #1/0 | #1/0 |
Contents | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Click to enlarge
Code | 4589 - 2050 | 4589 - 2051 | 4589 - 2052 | 4589 - 2060 | 4589 - 2061 | 4589 - 2062 | 4589 - 2070 | 4589 - 2071 | 4589 - 2072 | 4589 - 2080 | 4589 - 2081 | 4589 - 2082 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | 2g | 3g | 5g | 2g | 3g | 5g | 2g | 3g | 5g | 2g | 3g | 5g |
Length | 1,9cm | 1,9cm | 1,9cm | 2,1cm | 2,1cm | 2,1cm | 2,2cm | 2,2cm | 2,2cm | 2,5cm | 2,5cm | 2,5cm |
Colour | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural | Natural |
Hook Size | #4 | #4 | #4 | #2 | #2 | #2 | #1 | #1 | #1 | #1/0 | #1/0 | #1/0 |
Contents | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Swipe over the table for more details →
WHERE TO BUY?