
Rigged Bottom Jigs
A ‘Go To’ product for all urban fishing anglers. Equipped with a sticky sharp Gamakatsu Worm 330 hook and a Lead weight pre-assembled, these
Rigged Bottom Jigs Bottom Jigging originates from Russia and is most commonly known as the Cheburaschka Rig. The Bottom Jig is the link between the line and lure which provides maximum control over your lure. The system is becoming more and more popular for targetting Zander and Perch, as it offers flexibility, allowing you to quickly interchange the weight of your soft lure and it can also be fished weedless.
are ready to go. Weights are available in Black, and in White UV. Hooks available in sizes #1, #1/0, #2/0 and #3/0.
Available in Multiple Sizes








Deploy in the Dark
See how our UV Rigged Bottom Jigs + UV Urban Prey Lures can be combined to be used at night or in darker, deeper waters.


How to Rig the Lure
Swipe to see the various steps.

Step 1 – Take your preferred soft lure, a Lure Loop, and a Rigged Bottom Jig – Size #0/1.

Step 2 – Hold the Lure Loop at the ‘loop’ end, and carefully screw it into the head of your lure.

Step 3 – Carefully thread your Rigged Bottom Jig through the Lure Loop then rig the Lure as you usually would.

Step 4 – You’re ready to go. After your next bite, the Lure head will now easily slide down the hook avoiding any damage to the lure and is easy to slide back into position.
How to Change the Rig Weight

Remove the Weight – Holding the hook at the loop, carefully pull the weight off the wire.

Make Note of the Wire Location – Once the weight is removed, remember the position of the wire on the hook.

Thread the Wire through the Hook Loop – A new wire can be installed as per this image.

Refer to Image 2 for the Wire Location – It is important that the wire is correctly installed.

Position New Weight – Ensure the number on the weight is readable. This is important as the two holes in the weight are not the same size.

Push the Wire Through the Weight – This is how a correctly installed weight should look.
Further Information
Detailed information about the product can be found below.
Code | Weight | Hook Size | Colour |
---|---|---|---|
4589 - 3001 | 3g | #1 | Black |
4589 - 3002 | 5g | #1 | Black |
4589 - 3003 | 7g | #1 | Black |
4589 - 3004 | 10g | #1 | Black |
4589 - 3011 | 3g | #1/0 | Black |
4589 - 3012 | 5g | #1/0 | Black |
4589 - 3013 | 7g | #1/0 | Black |
4589 - 3014 | 10g | #1/0 | Black |
4589 - 3021 | 3g | #2/0 | Black |
4589 - 3022 | 5g | #2/0 | Black |
4589 - 3023 | 7g | #2/0 | Black |
4589 - 3024 | 10g | #2/0 | Black |
4589 - 3031 | 3g | #3/0 | Black |
4589 - 3032 | 5g | #3/0 | Black |
4589 - 3033 | 7g | #3/0 | Black |
4589 - 3034 | 10g | #3/0 | Black |
Code | Weight | Hook Size | Colour |
---|---|---|---|
4589 - 3101 | 3g | #1 | GLOW UV |
4589 - 3102 | 5g | #1 | GLOW UV |
4589 - 3103 | 7g | #1 | GLOW UV |
4589 - 3104 | 10g | #1 | GLOW UV |
4589 - 3111 | 3g | #1/0 | GLOW UV |
4589 - 3112 | 5g | #1/0 | GLOW UV |
4589 - 3113 | 7g | #1/0 | GLOW UV |
4589 - 3114 | 10g | #1/0 | GLOW UV |
4589 - 3121 | 3g | #2/0 | GLOW UV |
4589 - 3122 | 5g | #2/0 | GLOW UV |
4589 - 3123 | 7g | #2/0 | GLOW UV |
4589 - 3124 | 10g | #2/0 | GLOW UV |
4589 - 3131 | 3g | #3/0 | GLOW UV |
4589 - 3132 | 5g | #3/0 | GLOW UV |
4589 - 3133 | 7g | #3/0 | GLOW UV |
4589 - 3134 | 10g | #3/0 | GLOW UV |
Feature A
Lead Weight
Feature B
Gamakatsu Worm 330 Hook